50/50 Raffle

Flyers Charities will be hosting a 50/50 Raffle at all Flyers home games this season. One lucky fan will go home with 50 percent of the collected amount for each game. The other half of proceeds will benefit Comcast-Spectacor Charities to distribute to local non-profits. Tickets will be sold (at the following rate): 3 for $5, 7 for $10, and 15 for $20. Look out for our kiosks and roaming sellers around the Wells Fargo Center. Sales begin when the doors open and end at the start of the third period. The winning ticket number will be announced during the third period. If you think you have the winning number and didn't claim your prize during the game, please call (215) 389-9465. Don't miss your chance to win big for a good cause! Click here for rules and regulations.
| DATE | OPPONENT | WINNING NUMBER | TOTAL 50/50 JACKPOT* | CLAIMED | |
| THU., 1/17 | FLYERS OPEN PRACTICE | 55376 | $8,340 | YES | |
| SAT., 1/19 | PITTSBURGH PENGUINS | 27351 | $41,110 | YES | |
| THU., 1/24 | NEW YORK RANGERS | 20749 | $49,445 | YES | |
| SAT., 2/2 | CAROLINA HURRICANES | 46152 | $52,360 | YES | |
| TUE., 2/5 | TAMPA BAY LIGHTNING | 48308 | $56,910 | YES | |
| THU., 2/7 | FLORIDA PANTHERS | 56365 | $58,100 | YES | |
| SAT., 2/9 | CAROLINA HURRICANES | 13762 | $61,835 | YES | |
| THU., 2/21 | FLORIDA PANTHERS | 31030 | $42,915 | YES | |
| SAT., 2/23 | WINNIPEG JETS | 40836 | $50,835 | YES | |
| MON., 2/25 | TORONTO MAPLE LEAFS | 42690 | $56,555 | YES | |
| WED., 2/27 | WASHINGTON CAPITALS | 15555 | $60,770 | YES | |
| SAT., 3/2 | OTTAWA SENATORS | 69478 | $60,285 | YES | |
| THU., 3/7 | PITTSBURGH PENGUINS | 58340 | $60,565 | YES | |
| SUN., 3/10 | BUFFALO SABRES | 92803 | $54,535 | YES | |
| FRI., 3/15 | NEW JERSEY DEVILS | 11890 | $55,140 | YES | |
| TUE., 3/26 | NEW YORK RANGERS | 58226 | $55,245 | YES | |
| THU., 3/28 | NEW YORK ISLANDERS | 93828 | $50,475 | YES | |
| SAT., 3/30 | BOSTON BRUINS | 95174 | $67,840 | YES | |
| SUN., 3/31 | WASHINGTON CAPITALS | 89479 | $50,945 | YES | |
| WED., 4/3 | MONTREAL CANADIENS | 65604 | $52,650 | YES | |
| THU., 4/11 | OTTAWA SENATORS | 26331 | $47,735 | YES | |
| TUE., 4/16 | NEW YORK RANGERS | 42445 | $52,735 | YES | |
| THU., 4/18 | NEW JERSEY DEVILS | 75242 | $46,025 | YES | |
| TUE., 4/23 | BOSTON BRUINS | 69808 | $85,595 | YES | |
| THU., 4/25 | |
NEW YORK ISLANDERS | 63264 | $46,435 | YES |
* Total 50/50 jackpot reflects the entire amount raised during a game. The winner receives half of this amount.
All participants must be 18 years of age or older to play.

